Microsoft Update. Recommended updates for your Microsoft software. Xbox and games. Updates and developer tools. Windows Phone. Apps, SDKs, and updates. Hardware drivers. For printers, cameras, network cards, and more. This is your 365. Discover what's possible every day with Office 365. Office in the Microsoft Store. Exit all Office apps. Open the Microsoft Store app by typing 'Microsoft Store' into the taskbar search and press Enter. Click on the icon and make sure you're signed into the Microsoft account associated with your Office license. Click on the icon choose Downloads.
-->Vulnerabilities in Microsoft Office Could Allow Remote Code Execution (3048019)
Published: April 14, 2015 | Updated: April 21, 2015
Version: 1.1
Executive Summary
This security update resolves vulnerabilities in Microsoft Office. The most severe of the vulnerabilities could allow remote code execution if a user opens a specially crafted Microsoft Office file. An attacker who successfully exploited the vulnerabilities could run arbitrary code in the context of the current user. Customers whose accounts are configured to have fewer user rights on the system could be less impacted than those who operate with administrative user rights.
This security update is rated Critical for all supported editions of the following software:
Microsoft Word Update For Mac 2015 Tutorial
- Microsoft Word 2007, Microsoft Office 2010, Microsoft Word 2010
- Microsoft Word Viewer, Microsoft Office Compatibility Pack
- Word Automation Services on Microsoft SharePoint Server 2010
- Microsoft Office Web Apps Server 2010
This security update is rated Important for all supported editions of the following software:
- Microsoft Word 2013
- Microsoft Office for Mac 2011, Microsoft Word for Mac 2011, Outlook for Mac for Office 365
- Word Automation Services on Microsoft SharePoint Server 2013
- Microsoft Office Web Apps Server 2013
For more information, see the Affected Software section.
The security update addresses the vulnerabilities by correcting how Microsoft Office parses specially crafted files, by correcting how Office handles files in memory, and by helping to ensure that SharePoint Server properly sanitizes user input. For more information about the vulnerabilities, see the Vulnerability Information section.
For more information about this update, see Microsoft Knowledge Base Article 3048019.
Affected Software
The following software versions or editions are affected. Versions or editions that are not listed are either past their support life cycle or are not affected. To determine the support life cycle for your software version or edition, see Microsoft Support Lifecycle.
Microsoft Office Software
**Microsoft Office Suites Software** | **Component** | **Maximum Security Impact** | **Aggregate Severity Rating** | **Updates Replaced** |
**Microsoft Office 2007** | ||||
Microsoft Office 2007 Service Pack 3 | [Microsoft Word 2007 Service Pack 3](https://www.microsoft.com/download/details.aspx?familyid=73f5dfd3-bd55-495a-b822-b6afb00ed368) (2965284) | Remote Code Execution | Critical | 2956109 in [MS15-022](http://go.microsoft.com/fwlink/?linkid=526461) |
**Microsoft Office 2010** | ||||
[Microsoft Office 2010 Service Pack 2 (32-bit editions)](https://www.microsoft.com/download/details.aspx?familyid=9152b9ef-0ce2-4f27-a70a-c753f0b12d05) (2965236) | Not applicable | Remote Code Execution | Critical | 2956138 in [MS15-022](http://go.microsoft.com/fwlink/?linkid=526461) |
[Microsoft Office 2010 Service Pack 2 (64-bit editions)](https://www.microsoft.com/download/details.aspx?familyid=86a863ad-bed3-4aea-929c-2b85c388205f) (2965236) | Not applicable | Remote Code Execution | Critical | 2956138 in [MS15-022](http://go.microsoft.com/fwlink/?linkid=526461) |
Microsoft Office 2010 Service Pack 2 (32-bit editions) | [Microsoft Word 2010 Service Pack 2 (32-bit editions)](https://www.microsoft.com/download/details.aspx?familyid=7614904a-99c1-44fe-abf7-6dc7d365ef63) (2553428) | Remote Code Execution | Critical | 2956139 in [MS15-022](http://go.microsoft.com/fwlink/?linkid=526461) |
Microsoft Office 2010 Service Pack 2 (64-bit editions) | [Microsoft Word 2010 Service Pack 2 (64-bit editions)](https://www.microsoft.com/download/details.aspx?familyid=be87fa00-9cf6-47a3-863c-2ed92ad5a738) (2553428) | Remote Code Execution | Critical | 2956139 in [MS15-022](http://go.microsoft.com/fwlink/?linkid=526461) |
**Microsoft Office 2013 and Microsoft Office 2013 RT** | ||||
Microsoft Office 2013 Service Pack 1 (32-bit editions) | [Microsoft Word 2013 Service Pack 1 (32-bit editions)](https://www.microsoft.com/download/details.aspx?familyid=2c4bcf40-ff37-49af-b641-207bfc997936) (2965224) | Remote Code Execution | Important | 2956163 in [MS15-022](http://go.microsoft.com/fwlink/?linkid=526461) |
Microsoft Office 2013 Service Pack 1 (64-bit editions) | [Microsoft Word 2013 Service Pack 1 (64-bit editions)](https://www.microsoft.com/download/details.aspx?familyid=3bad7311-e0bd-417a-89b7-7b8378a1fc52) (2965224) | Remote Code Execution | Important | 2956163 in [MS15-022](http://go.microsoft.com/fwlink/?linkid=526461) |
Microsoft Office 2013 RT Service Pack 1 | Microsoft Word 2013 RT Service Pack 1 (2965224) [1] | Remote Code Execution | Important | 2956163 in [MS15-022](http://go.microsoft.com/fwlink/?linkid=526461) |
**Microsoft Office for Mac** | ||||
[Microsoft Outlook for Mac for Office 365](https://www.microsoft.com/download/details.aspx?familyid=65542ae1-62b8-41d8-b5ed-3a51194acb73) (3055707) | Not applicable | Elevation of Privilege | Important | None |
[Microsoft Office for Mac 2011](https://www.microsoft.com/download/details.aspx?familyid=1d9eec35-7499-45e6-b403-936d84ec046b) (3051737) | Not applicable | Elevation of Privilege | Important | 3018888 in [MS14-081](http://go.microsoft.com/fwlink/?linkid=519132) |
Microsoft Office for Mac 2011 | [Microsoft Word for Mac 2011](https://www.microsoft.com/download/details.aspx?familyid=1d9eec35-7499-45e6-b403-936d84ec046b) (3051737) | Remote Code Execution | Important | 3018888 in [MS14-081](http://go.microsoft.com/fwlink/?linkid=519132) |
**Other Office Software** | ||||
[Microsoft Word Viewer](https://www.microsoft.com/download/details.aspx?familyid=7b03e9ff-f67e-4e96-9831-a0cad1a13e31) (2965289) | Not applicable | Remote Code Execution | Critical | 2956188 in [MS15-022](http://go.microsoft.com/fwlink/?linkid=526461) |
[Microsoft Office Compatibility Pack Service Pack 3](https://www.microsoft.com/download/details.aspx?familyid=daf8e168-0327-4623-8183-e5071b81bbf2) (2965210) | Not applicable | Remote Code Execution | Critical | 2956107 in [MS15-022](http://go.microsoft.com/fwlink/?linkid=526461) |
Microsoft Office Services and Web Apps
**Microsoft Office Services and Web Apps** | **Component** | **Maximum Security Impact** | **Aggregate Severity Rating** | **Updates Replaced** |
**Microsoft SharePoint Server 2010** | ||||
Microsoft SharePoint Server 2010 Service Pack 2 | [Word Automation Services](https://www.microsoft.com/download/details.aspx?familyid=7e9f2d0c-9e17-438a-825a-2068e3501630) (2553164) | Remote Code Execution | Critical | 2956136 in [MS15-022](http://go.microsoft.com/fwlink/?linkid=526461) |
**Microsoft SharePoint Server 2013** | ||||
Microsoft SharePoint Server 2013 Service Pack 1 | [Word Automation Services](https://www.microsoft.com/download/details.aspx?familyid=3ff0407a-76eb-43f8-b886-01e4e4b1c85e) (2965215) | Remote Code Execution | Important | 2920731 in [MS15-022](http://go.microsoft.com/fwlink/?linkid=526461) |
**Microsoft Office Web Apps 2010** | ||||
Microsoft Office Web Apps 2010 Service Pack 2 | [Microsoft Office Web Apps Server 2010 Service Pack 2](https://www.microsoft.com/download/details.aspx?familyid=69103d38-35ff-42b8-b50e-55169d5ea3bf) (2965238) | Remote Code Execution | Critical | 2956069 in [MS15-022](http://go.microsoft.com/fwlink/?linkid=526461) |
**Microsoft Office Web Apps 2013** | ||||
Microsoft Office Web Apps 2013 Service Pack 1 | [Microsoft Office Web Apps Server 2013 Service Pack 1](https://www.microsoft.com/download/details.aspx?familyid=d40b7ded-c9b9-4ea9-9fb5-9d32b32f6534)[2](2965306) | Remote Code Execution | Important | 2956158 in [MS15-022](http://go.microsoft.com/fwlink/?linkid=526461) |
Download Microsoft Office 2013 Mac
[2] Office Web Apps Server cannot be updated via automatic updating. For recommended instructions on how to apply updates to Office Web Apps Server, see [Apply software updates to Office Web Apps Server](https://technet.microsoft.com/library/jj966220).Microsoft Word For Mac 2015 Free Download
Update FAQ
Does this update contain any additional security-related changes to functionality?
Yes. In addition to the changes that are listed for the vulnerabilities described in this bulletin, this update includes defense-in-depth updates to Microsoft Office for Mac 2011 to help make it more secure.
I have Microsoft Word 2010 installed. Why am I not being offered the 2965236 update?
The 2965236 update only applies to systems running specific configurations of Microsoft Office 2010. Some configurations will not be offered the update.
I am being offered this update for software that is not specifically listed in the Affected Software table. Why am I being offered this update?
When updates address vulnerable code that exists in a component that is shared between multiple Microsoft Office products or shared between multiple versions of the same Microsoft Office product, the update is considered to be applicable to all supported products and versions that contain the vulnerable component.
For example, when an update applies to Microsoft Office 2007 products, only Microsoft Office 2007 may be specifically listed in the Affected Software table. However, the update could apply to Microsoft Word 2007, Microsoft Excel 2007, Microsoft Visio 2007, Microsoft Compatibility Pack, Microsoft Excel Viewer, or any other Microsoft Office 2007 product that is not specifically listed in the Affected Software table.
For example, when an update applies to Microsoft Office 2010 products, only Microsoft Office 2010 may be specifically listed in the Affected Software table. However, the update could apply to Microsoft Word 2010, Microsoft Excel 2010, Microsoft Visio 2010, Microsoft Visio Viewer, or any other Microsoft Office 2010 product that is not specifically listed in the Affected Software table.
For example, when an update applies to Microsoft Office 2013 products, only Microsoft Office 2013 may be specifically listed in the Affected Software table. However, the update could apply to Microsoft Word 2013, Microsoft Excel 2013, Microsoft Visio 2013, or any other Microsoft Office 2013 product that is not specifically listed in the Affected Software table.
Does this update contain any additional security-related changes?
In addition to the changes that are listed for the vulnerabilities described in this bulletin, this update includes defense-in-depth updates to help improve security-related features.
Severity Ratings and Vulnerability Identifiers
The following severity ratings assume the potential maximum impact of the vulnerability. For information regarding the likelihood, within 30 days of this security bulletin's release, of the exploitability of the vulnerability in relation to its severity rating and security impact, please see the Exploitability Index in the April bulletin summary.
Microsoft Office Software
**Vulnerability Severity Rating and Maximum Security Impact by Affected Software** | ||||||
**Affected Software** | [**Microsoft Office Memory Corruption Vulnerability – CVE-2015-1641**](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2015-1641) | [**Microsoft Office Component Use After Free Vulnerability - CVE-2015-1649**](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2015-1649) | [**Microsoft Office Component Use After Free Vulnerability - CVE-2015-1650**](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2015-1650) | [**Microsoft Office Component Use After Free Vulnerability - CVE-2015-1651**](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2015-1651) | [**Microsoft Outlook App for Mac XSS Vulnerability – CVE-2015-1639**](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2015-1639) | **Aggregate Severity Rating** |
**Microsoft Office 2007** | ||||||
Microsoft Word 2007 Service Pack 3 | **Important** Remote Code Execution (2965284) | **Critical** Remote Code Execution (2965284) | **Important** Remote Code Execution (2965284) | **Critical** Remote Code Execution (2965284) | Not applicable | **Critical** |
**Microsoft Office 2010** | ||||||
Microsoft Office 2010 Service Pack 2 (32-bit editions) | **Important** Remote Code Execution (2965236) | **Critical** Remote Code Execution (2965236) | **Important** Remote Code Execution (2965236) | Not applicable | Not applicable | **Critical** |
Microsoft Office 2010 Service Pack 2 (64-bit editions) | **Important** Remote Code Execution (2965236) | **Critical** Remote Code Execution (2965236) | **Important** Remote Code Execution (2965236) | Not applicable | Not applicable | **Critical** |
Microsoft Word 2010 Service Pack 2 (32-bit editions) | **Important** Remote Code Execution (2553428) | **Critical** Remote Code Execution (2553428) | **Important** Remote Code Execution (2553428) | Not applicable | Not applicable | **Critical** |
Microsoft Word 2010 Service Pack 2 (64-bit editions) | **Important** Remote Code Execution (2553428) | **Critical** Remote Code Execution (2553428) | **Important** Remote Code Execution (2553428) | Not applicable | Not applicable | **Critical** |
**Microsoft Office 2013 and Microsoft Office 2013 RT** | ||||||
Microsoft Word 2013 Service Pack 1 (32-bit editions) | **Important** Remote Code Execution (2965224) | Not applicable | **Important** Remote Code Execution (2965224) | Not applicable | Not applicable | **Important** |
Microsoft Word 2013 Service Pack 1 (64-bit editions) | **Important** Remote Code Execution (2965224) | Not applicable | **Important** Remote Code Execution (2965224) | Not applicable | Not applicable | **Important** |
Microsoft Word 2013 RT Service Pack 1 | **Important** Remote Code Execution (2965224) | Not applicable | **Important** Remote Code Execution (2965224) | Not applicable | Not applicable | **Important** |
**Microsoft Office for Mac** | ||||||
Microsoft Outlook for Mac for Office 365 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | **Important** Elevation of Privilege (3055707) |
Microsoft Office for Mac 2011 | Not applicable | Not applicable | Not applicable | Not applicable | **Important** Elevation of Privilege (3051737) | **Important** |
Microsoft Word for Mac 2011 | **Important** Remote Code Execution (3051737) | Not applicable | Not applicable | Not applicable | Not applicable | **Important** |
**Other Office Software** | ||||||
Microsoft Word Viewer | Not applicable | **Critical** Remote Code Execution (2965289) | **Important** Remote Code Execution (2965289) | **Critical** Remote Code Execution (2965289) | Not applicable | **Critical** |
Microsoft Office Compatibility Pack Service Pack 3 | **Important** Remote Code Execution (2965210) | **Critical** Remote Code Execution (2965210) | **Important** Remote Code Execution (2965210) | **Critical** Remote Code Execution (2965210) | Not applicable | **Critical** |
Microsoft Office Services and Web Apps
**Vulnerability Severity Rating and Maximum Security Impact by Affected Software** | ||||||
**Affected Software** | [**Microsoft Office Memory Corruption Vulnerability – CVE-2015-1641**](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2015-1641) | [**Microsoft Office Component Use After Free Vulnerability - CVE-2015-1649**](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2015-1649) | [**Microsoft Office Component Use After Free Vulnerability - CVE-2015-1650**](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2015-1650) | [**Microsoft Office Component Use After Free Vulnerability - CVE-2015-1651**](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2015-1651) | [**Microsoft Outlook App for Mac XSS Vulnerability – CVE-2015-1639**](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2015-1639) | **Aggregate Severity Rating** |
**Microsoft SharePoint Server 2010** | ||||||
Word Automation Services on Microsoft SharePoint Server 2010 Service Pack 2 | **Important** Remote Code Execution (2553164) | **Critical** Remote Code Execution (2553164) | **Important** Remote Code Execution (2553164) | Not applicable | Not applicable | **Critical** |
**Microsoft SharePoint Server 2013** | ||||||
Word Automation Services on Microsoft SharePoint Server 2013 Service Pack 1 | **Important** Remote Code Execution (2965215) | Not applicable | **Important** Remote Code Execution (2965215) | Not applicable | Not applicable | **Important** |
**Microsoft Office Web Apps 2010** | ||||||
Microsoft Office Web Apps Server 2010 Service Pack 2 | **Important** Remote Code Execution (2965238) | **Critical** Remote Code Execution (2965238) | **Important** Remote Code Execution (2965238) | Not applicable | Not applicable | **Critical** |
**Microsoft Office Web Apps 2013** | ||||||
Microsoft Office Web Apps Server 2013 Service Pack 1 | **Important** Remote Code Execution (2965306) | Not applicable | **Important** Remote Code Execution (2965306) | Not applicable | Not applicable | **Important** |
Vulnerability Information
Microsoft Office Memory Corruption Vulnerability - CVE-2015-1641
A remote code execution vulnerability exists in Microsoft Office software when the Office software fails to properly handle rich text format files in memory.
An attacker who successfully exploited the vulnerability could use a specially crafted file to perform actions in the security context of the current user. The file could then, for example, take actions on behalf of the logged-on user with the same permissions as the current user.
Exploitation of this vulnerability requires that a user open a specially crafted file with an affected version of Microsoft Office software. In an email attack scenario an attacker could exploit the vulnerability by sending the specially crafted file to the user and convincing the user to open the file. In a web-based attack scenario an attacker could host a website (or leverage a compromised website that accepts or hosts user-provided content) that contains a specially crafted file that is designed to exploit the vulnerability. An attacker would have no way to force users to visit the website. Instead, an attacker would have to convince users to visit it, typically by getting them to click a link in an instant messenger or email message, and then convince them to open the specially crafted file.
The security update addresses the vulnerability by correcting how Office handles files in memory.
This vulnerability has been publicly disclosed. It has been assigned Common Vulnerability and Exposure number CVE-2015-1641. Microsoft is aware of limited attacks that attempt to exploit this vulnerability.
Mitigating Factors
Microsoft has not identified any mitigating factors for this vulnerability.
Workarounds
Microsoft has not identified any workarounds for this vulnerability.
Multiple Microsoft Office Component Use After Free Vulnerabilities
Remote code execution vulnerabilities exist in Microsoft Office software that are caused when the Office software improperly handles objects in memory while parsing specially crafted Office files. This could corrupt system memory in such a way as to allow an attacker to execute arbitrary code.
An attacker who successfully exploited these vulnerabilities could run arbitrary code in the context of the current user. If the current user is logged on with administrative user rights, an attacker could take complete control of the affected system. An attacker could then install programs; view, change, or delete data; or create new accounts with full user rights. Users whose accounts are configured to have fewer user rights on the system could be less impacted than users who operate with administrative user rights.
Exploitation of these vulnerabilities requires that a user open a specially crafted file with an affected version of Microsoft Office software. In an email attack scenario an attacker could exploit the vulnerabilities by sending a specially crafted file to the user and convincing the user to open the file. In a web-based attack scenario an attacker could host a website (or leverage a compromised website that accepts or hosts user-provided content) that contains a specially crafted file that is designed to exploit the vulnerabilities. An attacker would have no way to force users to visit the website. Instead, an attacker would have to convince users to visit it, typically by getting them to click a link in an instant messenger or email message, and then convince them to open the specially crafted file.
The security update addresses the vulnerabilities by correcting how Microsoft Office parses specially crafted files.
Microsoft received information about the vulnerability through coordinated vulnerability disclosure. When this security bulletin was issued, Microsoft had not received any information to indicate that this vulnerability had been publicly used to attack customers.
The following tables contain links to the standard entry for each vulnerability in the Common Vulnerabilities and Exposures list:
Vulnerability title | CVE number | Publicly Disclosed | Exploited |
Microsoft Office Component Use After Free Vulnerability | CVE-2015-1650 | No | No |
Vulnerability title | CVE number | Publicly Disclosed | Exploited |
Microsoft Office Component Use After Free Vulnerability | CVE-2015-1649 | No | No |
Microsoft Office Component Use After Free Vulnerability | CVE-2015-1651 | No | No |
Office for Mac that comes with an Office 365 subscription is updated on a regular basis to provide new features, security updates, and non-security updates. The following information is primarily intended for IT professionals that are deploying Office for Mac to the users in their organizations.
Note
- Starting with Version 16.21, Microsoft Teams will be installed by default for new installations if you're using the Office suite install package. For more information, see Microsoft Teams installations on a Mac.
- For security reason, Microsoft has deprecated the use of SHA-1. Learn more
- Starting with the 16.17 release in September 2018, this information also applies to Office 2019 for Mac, which is a version of Office for Mac that’s available as a one-time purchase from a retail store or through a volume licensing agreement.
- The update history information for version 16.16 and earlier also applies to Office 2016 for Mac, which is also a version of Office for Mac that’s available as a one-time purchase. Older versions up to and including 16.16 can be activated with an Office 2016 for Mac volume license. You can’t activate version 16.17 or later with an Office 2016 for Mac volume license. For information about Office 2016 for Mac releases from September onward, see Release notes for Office 2016 for Mac
- For information about the features, security updates, and non-security updates that are included in a given release of Office for Mac, see Release notes for Office for Mac.
- If you want early access to new releases, join the Office Insider program.
Most current packages for Office for Mac
The following table lists the most current packages for the Office suite and for the individual applications. The Office suite includes all the individual applications, such as Word, PowerPoint, and Excel. All packages are 64-bit only. The build date is listed in parentheses, in a YYMMDD format, after the version number. The install package is used if you don't have the application already installed, while the update package is used to update an existing installation.
To view release notes, see Release notes.
March 10, 2020
Version 16.35 (20030802)
Application | Download links | SHA-256 hash for install package |
---|---|---|
Office suite (with Teams) | Install package | 8E86CC3EDDB5D7AD0EBA34264C6017D8B3DB9BBC425106F8C5B1BBAC1C7966DA |
Office suite (without Teams) | Install package | DA6F028AB5A69FC48668A311A74231A9CDCDA1576D2EBB1C06E7A7DD53ED8510 |
Word | Install package Update package | 27BB4CAD84F7E15AA5E0AB48C18E620F08A4AA1AF05352847E8AA8924390005F |
Excel | Install package Update package | DFE5F4230DC3E4B85FF226E260580FBD5A85893DD17C6165721F92A03FDFDF91 |
PowerPoint | Install package Update package | 65292F7CDA8C53FB796332B84398F3A4528831CCED9E7E5614A778055F7683AF |
Outlook | Install package Update package | 92094986AE997694549E9FA54347663F4720B7842D6E5FF7525BBB4897EB5C94 |
OneNote | Update package | Not applicable |
Most current packages for other Mac programs from Microsoft
The following table provides information about the most current packages, including a download link, for other Mac programs from Microsoft that may be of interest to IT professionals. The build date is listed in parentheses, in a YYMMDD format, after the version number.
Note: Microsoft AutoUpdate (MAU) release information has moved to the MAU Release History page.
Program | Version | Package | More information | SHA-1/ SHA-256 hash |
---|---|---|---|---|
Skype for Business | 16.27.37 | Download | The latest version was released on June 23, 2019. Latest updates | ac33fbfa83e304e1ac3ba7365e8bf307b117ec954fd48902991356ee86f2e836 |
Remote Desktop | 10.3.1 | Download | This install package is 64-bit. What's new | a846cecda7391b4e67c37b4b30a0c49ebd3c80f4782a989c0b4f866cd6d09339 |
Intune Company Portal | 1.17 (52.1908008.000) [190823] | Download | What's new in Microsoft Intune | fec704b5194360a48365d0193a46135358c5f129fc2b1fb02acb902cd1f96de0 |
Microsoft SharePoint On-Premises Safari Browser Plugin for Office 2016 for Mac | 15.32.0 (170309) | Download | This install package is 64-bit. | f7f29202881a319fb249d15ab6125b5a1a94b303c649cbe3fafb37ecd4728ed8 |
Microsoft Word Update For Mac 2015 Download
Release history for Office for Mac
The following table provides release history information and download links for Office for Mac. The table is ordered by release date, with the most recent release date listed first. The build date is listed in parentheses, in a YYMMDD format, after the version number. All releases after August 22, 2016 are 64-bit only. All releases prior to August 22, 2016 are 32-bit only.
Note
Download links are only provided for the most recent releases.
Release date | Version | Install package | Update packages |
---|---|---|---|
March 10, 2020 | 16.35 (20030802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
February 11, 2020 | 16.34 (20020900) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
January 14, 2020 | 16.33 (20011301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
December 10, 2019 | 16.32 (19120802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
November 12, 2019 | 16.31 (19111002) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
October 15, 2019 | 16.30 (19101301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
September 18, 2019 | 16.29.1 (19091700) | Word, Excel, PowerPoint | |
September 10, 2019 | 16.29 (19090802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
August 13, 2019 | 16.28 (19081202) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
July 16, 2019 | 16.27 (19071500) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
June 11, 2019 | 16.26 (19060901) | ||
May 14, 2019 | 16.25 (19051201) | ||
April 16, 2019 | 16.24 (19041401) | ||
March 27, 2019 | 16.23.1 (19032603) | ||
March 12, 2019 | 16.23.0 (19030902) | ||
February 20, 2019 | 16.22 (19022000) | ||
January 24, 2019 | 16.21 (19011700) | ||
January 16, 2019 | 16.21 (19011500) | ||
December 11, 2018 | 16.20 (18120801) | ||
November 13, 2018 | 16.19 (18110915) | ||
October 16, 2018 | 16.18 (18101400) | ||
September 11, 2018 | 16.17 (18090901) | ||
August 14, 2018 | 16.16 (18081201) | ||
July 10, 2018 | 16.15 (18070902) | ||
June 13, 2018 | 16.14.1 (18061302) | ||
June 12, 2018 | 16.14.0 (18061000) | ||
May 24, 2018 | 16.13.1 (18052304) | ||
May 23, 2018 | 16.13.1 (18052203) | ||
May 15, 2018 | 16.13.0 (18051301) | ||
April 11, 2018 | 16.12.0 (18041000) | ||
March 19, 2018 | 16.11.1 (18031900) | ||
March 13, 2018 | 16.11.0 (18031100) | ||
February 13, 2018 | 16.10.0 (18021001) | ||
January 26, 2018 | 16.9.1 (18012504) | ||
January 18, 2018 | 16.9.0 (18011602) | ||
December 12, 2017 | 15.41.0 (17120500) | ||
November 14, 2017 | 15.40.0 (17110800) | ||
October 10, 2017 | 15.39.0 (17101000) | ||
September 12, 2017 | 15.38.0 (17090200) | ||
August 15, 2017 | 15.37.0 (17081500) | ||
July 21, 2017 | 15.36.1 (17072101) | ||
July 11, 2017 | 15.36.0 (17070200) | ||
June 16, 2017 | 15.35.0 (17061600) | ||
June 13, 2017 | 15.35.0 (17061000) | ||
May 16, 2017 | 15.34.0 (17051500) | ||
April 11, 2017 | 15.33.0 (17040900) | ||
March 14, 2017 | 15.32.0 (17030901) | ||
February 16, 2017 | 15.31.0 (17021600) | ||
January 11, 2017 | 15.30.0 (17010700) |